<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OOCHOO NEWS &#187; hillary clinton</title>
	<atom:link href="http://www.oochoo.com/tag/hillary-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oochoo.com</link>
	<description>News Videos and More</description>
	<lastBuildDate>Tue, 05 Apr 2011 03:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memories  Sarah Palin have established a record of sales</title>
		<link>http://www.oochoo.com/2009/11/memories-sarah-palin-have-established-a-record-of-sales/</link>
		<comments>http://www.oochoo.com/2009/11/memories-sarah-palin-have-established-a-record-of-sales/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Memories  Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=552</guid>
		<description><![CDATA[The book of the former governor of Alaska and the ex-candidate in vice-presidents of USA Sarah Palin Going Rogue: An American Life &#8221; has established a record of sales, informs Associated Press.
According to publishing house HarperCollins which have let out book Sarah Palin in the first put after receipt in sale &#8221; Going Rogue: An [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2009/11/memories-sarah-palin-have-established-a-record-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two thirds of Americans consider, that Hillary Clinton approaches for a role of the president</title>
		<link>http://www.oochoo.com/2009/11/two-thirds-of-americans-consider-that-hillary-clinton-approaches-for-a-role-of-the-president/</link>
		<comments>http://www.oochoo.com/2009/11/two-thirds-of-americans-consider-that-hillary-clinton-approaches-for-a-role-of-the-president/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[joseph biden]]></category>
		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=246</guid>
		<description><![CDATA[Two thirds of Americans consider, that the present state secretary of the USA Hillary Clinton approaches for a role of the owner of the White house. The promulgated results of the poll testify to it, spent experts of research service Opinion Research under the order of broadcasting company CNN.
 Research has shown, that 63 % of [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2009/11/two-thirds-of-americans-consider-that-hillary-clinton-approaches-for-a-role-of-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

