<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OOCHOO NEWS &#187; Business</title>
	<atom:link href="http://www.oochoo.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oochoo.com</link>
	<description>News Videos and More</description>
	<lastBuildDate>Tue, 05 Apr 2011 03:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bernard Madoff&#8217;s friend returned to defrauded investors 625 million dollars</title>
		<link>http://www.oochoo.com/2010/12/bernard-madoffs-friend-returned-to-defrauded-investors-625-million-dollars/</link>
		<comments>http://www.oochoo.com/2010/12/bernard-madoffs-friend-returned-to-defrauded-investors-625-million-dollars/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[fraud charges]]></category>
		<category><![CDATA[pyramid schemes]]></category>
		<category><![CDATA[shapiro family]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4665</guid>
		<description><![CDATA[Family 97-year old businessman Carl Shapiro (Carl Shapiro) &#8211; a longtime friend and business partner Bernard Madoff &#8211; agreed to pay the defrauded investors 625 million dollars, according to Agence France-Presse .
On conclusion of the agreement Shapiro family on Tuesday, Dec. 7, announced the temporary fund manager Madoff Irving Picard (Irving Picard), representing the interests [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/12/bernard-madoffs-friend-returned-to-defrauded-investors-625-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CEO sold shares for the first time in 7 years</title>
		<link>http://www.oochoo.com/2010/11/microsoft-ceo-sold-shares-for-the-first-time-in-7-years/</link>
		<comments>http://www.oochoo.com/2010/11/microsoft-ceo-sold-shares-for-the-first-time-in-7-years/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[ceo steve ballmer]]></category>
		<category><![CDATA[financial interests]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft products]]></category>
		<category><![CDATA[shares sold]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4541</guid>
		<description><![CDATA[Microsoft CEO sold shares for the first time in 7 years
The head of Microsoft CEO Steve Ballmer for the first time in seven years has sold part of its stake in the company. informs BBC News.
The cost of shares sold amounted to 1.3 billion dollars (800 million pounds). Ballmer sold approximately 49.3 million shares at [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/11/microsoft-ceo-sold-shares-for-the-first-time-in-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail.ru Group Stocks rose by 30 percent in London</title>
		<link>http://www.oochoo.com/2010/11/mail-ru-group-stocks-rose-by-30-percent-in-london/</link>
		<comments>http://www.oochoo.com/2010/11/mail-ru-group-stocks-rose-by-30-percent-in-london/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 07:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital sky]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[mail ru]]></category>
		<category><![CDATA[ru group]]></category>
		<category><![CDATA[russian internet company]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4500</guid>
		<description><![CDATA[Mail.ru Group Stocks rose by 30 percent in London
Shares of the company Mail.ru Group after posting on the London Stock Exchange (LSE) increased in price by more than 30 percent, reported AFP. If the original securities Mail.ru offered to investors at 27.7 dollars, then for one share of the company were to give $ 37.
Reuters [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/11/mail-ru-group-stocks-rose-by-30-percent-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors has become a 2010 leader in car sales in U.S.</title>
		<link>http://www.oochoo.com/2010/11/general-motors-has-become-a-2010-leader-in-car-sales-in-u-s/</link>
		<comments>http://www.oochoo.com/2010/11/general-motors-has-become-a-2010-leader-in-car-sales-in-u-s/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[automobile sales]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[japanese company]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4489</guid>
		<description><![CDATA[General Motors has become a 2010 leader in car sales in U.S.

According to the results in October 2010 concern General Motors became the leader in number of vehicles sold in the U.S.. GM sold 183.5 thousand cars &#8211; a four percent increase over the same month in 2009, reports Automotive News.
Second place in automobile sales [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/11/general-motors-has-become-a-2010-leader-in-car-sales-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart’s new changes on profit-sharing with employees</title>
		<link>http://www.oochoo.com/2010/10/wal-mart%e2%80%99s-new-changes-on-profit-sharing-with-employees/</link>
		<comments>http://www.oochoo.com/2010/10/wal-mart%e2%80%99s-new-changes-on-profit-sharing-with-employees/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[private employer]]></category>
		<category><![CDATA[retirement benefits]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[wakeupwalmart]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[wal mart stores]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4012</guid>
		<description><![CDATA[Wal-Mart Stores Inc., the nation&#8217;s largest private employer, plans to end automatic profit-sharing contributions for its employees in a revamp of its benefits package that it says will give workers more chance to share in its financial success.
The discounter will replace profit-sharing starting in February with retirement plan contributions of up to 6 percent of [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/10/wal-mart%e2%80%99s-new-changes-on-profit-sharing-with-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian oil company Buying $1,8 billion of BP&#8217;s Assets</title>
		<link>http://www.oochoo.com/2010/10/russian-oil-company-buying-18-billion-of-bps-assets/</link>
		<comments>http://www.oochoo.com/2010/10/russian-oil-company-buying-18-billion-of-bps-assets/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alfa group]]></category>
		<category><![CDATA[leonard blavatnik]]></category>
		<category><![CDATA[mikhail fridman]]></category>
		<category><![CDATA[russian oil company]]></category>
		<category><![CDATA[tnk]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4214</guid>
		<description><![CDATA[The Russian oil company TNK-BP will buy the assets of British BP in Vietnam and Venezuela for a total of 1,8 billion dollars. This is stated in the message of the Russian-British company.
First $1Billion will be transferred to BP before 29 October 2010,and the remaining funds will be paid as the transaction completed. It is [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/10/russian-oil-company-buying-18-billion-of-bps-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Sekisui House building cheap cottages in Moscow suburbs.</title>
		<link>http://www.oochoo.com/2010/10/japanese-sekisui-house-building-cheap-cottages-in-moscow-suburbs/</link>
		<comments>http://www.oochoo.com/2010/10/japanese-sekisui-house-building-cheap-cottages-in-moscow-suburbs/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cheap cottages]]></category>
		<category><![CDATA[cottage construction]]></category>
		<category><![CDATA[japanese houses]]></category>
		<category><![CDATA[sekisui house]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4211</guid>
		<description><![CDATA[The company Sekisui House Ltd, which is one of the largest construction corporations in Japan, plans to launch its first Russian project. the Japanese are building an economy class gated community in Moscow suburbs.
Holding has bought a plot of 20 hectares and has found a Russian partner. Kaskad Construction will be making Japanese houses from [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/10/japanese-sekisui-house-building-cheap-cottages-in-moscow-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google earned more than $ 7 billion Q3-2010</title>
		<link>http://www.oochoo.com/2010/10/google-earned-more-than-7-billion-q3-2010/</link>
		<comments>http://www.oochoo.com/2010/10/google-earned-more-than-7-billion-q3-2010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 07:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo eric schmidt]]></category>
		<category><![CDATA[computer search]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[international revenues]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[q3]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4206</guid>
		<description><![CDATA[Google Inc. has earned in the third quarter of 2010, nearly 7.3 billion dollars. Revenues for the year of the Internet company rose 23 percent, according to a news release.
Google&#8217;s net profit in July-September amounted to 2.17 billion dollars, a third higher than the profit for the same period in 2009. It is also a [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/10/google-earned-more-than-7-billion-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most influential person in the art is an Armenian-American Larry Gagosian</title>
		<link>http://www.oochoo.com/2010/10/the-most-influential-person-in-the-art-is-an-armenian-american-larry-gagosian/</link>
		<comments>http://www.oochoo.com/2010/10/the-most-influential-person-in-the-art-is-an-armenian-american-larry-gagosian/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:56:22 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[art dealer]]></category>
		<category><![CDATA[gagosian gallery]]></category>
		<category><![CDATA[larry gagosian]]></category>
		<category><![CDATA[museum curator]]></category>
		<category><![CDATA[world of art]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4146</guid>
		<description><![CDATA[American gallery owner Larry Gagosian has topped the list of 100 most influential people in the world of art, by magazine ArtReview. Previously, Gagosian has already won first place in this ranking in 2004. List of bosses of the world of art has been published on the magazine website on October 14.
Last year, the Gagosian [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/10/the-most-influential-person-in-the-art-is-an-armenian-american-larry-gagosian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Leader in car sales in Europe is the Volkswagen Group</title>
		<link>http://www.oochoo.com/2010/10/2010-leader-in-car-sales-in-europe-is-the-volkswagen-group/</link>
		<comments>http://www.oochoo.com/2010/10/2010-leader-in-car-sales-in-europe-is-the-volkswagen-group/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european car manufacturers]]></category>
		<category><![CDATA[fiat group]]></category>
		<category><![CDATA[psa peugeot citroen]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volkswagen group]]></category>

		<guid isPermaLink="false">http://www.oochoo.com/?p=4143</guid>
		<description><![CDATA[As a result of September 2010 the leader in car sales in Europe was  Volkswagen,  realized 262.6 thousand cars per month  - at 4.3 per cent compared to the same period last year. These data are presented in the report of the Association of European car manufacturers (ACEA).
In addition to Volkswagen, the top five concerns [...]]]></description>
		<wfw:commentRss>http://www.oochoo.com/2010/10/2010-leader-in-car-sales-in-europe-is-the-volkswagen-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

